Room Name | Room Size (in feet) | Square Footage | Banquet Seating | Theater Seating | Reception/ Standing |
101st Ballroom (A & B) | 73.5 x 109 | 8,012 | 550 | 750 | 1140 |
101st Ballroom A | 73.5 x 49.5 | 3,638 | 250 | 350 | 520 |
101st Ballroom B | 73.5 x 59.5 | 4,374 | 300 | 400 | 625 |
Rendezvous Hall | 42.5 x 133 | 5,653 | 225 | 450 | 808 |
Alpha Classroom | 24 x 18 | 432 | 30 | 35 | 60 |
Bravo Classroom | 48.5 x 24 | 1164 | 70 | 95 | 165 |
Charlie Classroom | 24 x 18 | 432 | 30 | 35 | 60 |
The View at the Top | 39 x 44 | 1716 | 114 | 143 | 245 |
*Please be advised when adding additional amenities such as dance floor, DJ booth etc your seating capacity will decrease.
DINNERWARE PACKAGES AVAILABLE
- The Cocktail Party….$0.75 per person
- The Luncheon………$1.00 per person
- The Wedding………..$1.50 per person
- The Ball………………$2.00 per person
Dinnerware is also available A la Carte at $0.25 per piece. Items available include: Dinner plates, dessert plates, bread plates, salad/soup bowls, cobbler bowls, dinner forks, dinner knives, dessert/salad forks, teaspoons, soup spoons, water/tea goblets, champagne flutes, rocks glasses, wine glasses, coffee cups and saucers.
*All events utilizing dinnerware furnished by Valor Hall require Valor Hall’s wait staff in attendance (1 per 40 guests).